Description
HDPE Synthetic Winchlines/Self locking hook
The all-Grip brand synthetic winchlines are available in many different sizes (see table below)
Synthetic Rope/Winch line/Self-locking hook
Major Advantages of Synthetic Ropes
• Equally strong to steel wire rope
• Significantly less weight
• Easier handling and flexible
• No sharp broken wires-safer on hands;
Part No. | Size | Length | Self-Locking Eye Hook | W.L.L | Break Strength | Weight |
PWL3850 | 3/8″ | 50 FT. | 4020AS | 4,400 lbs | 17,600 lbs | 5.5 lbs |
PWL3875 | 3/8″ | 75 FT. | 4020AS | 4,400 lbs | 17,600 lbs | 6.5 lbs |
PWL38100 | 3/8″ | 100 FT. | 4020AS | 4,400 lbs | 17,600 lbs | 7.5 lbs |
PWL38150 | 3/8″ | 150 FT. | 4020AS | 4,400 lbs | 17,600 lbs | 9 lbs |
PWL71650 | 7/16″ | 50 FT. | 4032AS | 5,375 lbs | 21,500 lbs | 9.3 lbs |
PWL71675 | 7/16″ | 75FT. | 4032AS | 5,375 lbs | 21,500 lbs | 10.3 lbs |
PWL716100 | 7/16″ | 100 FT. | 4032AS | 5,375 lbs | 21,500 lbs | 11.8 lbs |
PWL716125 | 7/16″ | 125 FT. | 4032AS | 5,375 lbs | 21,500 lbs | 13.3 lbs |
PWL716150 | 7/16″ | 150 FT. | 4032AS | 5,375 lbs | 21,500 lbs | 14.8 lbs |
PWL12100 | 1/2″ | 100 FT. | 4032AS | 7,650 lbs | 30,600 lbs | 12.3 lbs |
PWL12150 | 1/2″ | 150 FT. | 4032AS | 7,650 lbs | 30,600 lbs | 15.3 lbs |
PWL58100 | 5/8″ | 100 FT. | 4054AS | 11,875 lbs | 45,500 lbs | 32.2 lbs |
PWL58150 | 5/8″ | 150 FT. | 4054AS | 11,875 lbs | 45,500 lbs | 36.5 lbs |
PWL58250 | 5/8″ | 250 FT. | 4054AS | 11,875 lbs | 45,500 lbs | 398.8 lbs |
PWL34250 | 3/4″ | 250 FT. | 4080AS | 14,500 lbs | 58,000 lbs | 46.5 lbs |
Reviews
There are no reviews yet.